Transmit only
| Byte # | Value HEX | Description | Notes |
| 1 | F0 | Sysex ID (Start) | |
| 2 | 06 | Lexicon ID | |
| 3 | 0bbb bbbb | Product ID | |
| 4 | 0bbb bbbb | Device ID | 0-127 |
| 5 | 05 | Class Label | Message type |
| 6-9 | 0n | Number of characters | This is the number of chars (bytes) in the string |
| 10-x | 0n | Class Label String | This is the actual string (nibblized) so it is the "Number of characters" times 2 long |
| -- | 0n | Number of control levels (2 bytes) | This field defines how many control levels are used in the Class's address. This is a 16 bit field so the address can have up to 64k digits (control levels) |
| -- | 0n | Control level 0 (A) (address) (2 bytes) | This is the first control level. It defines the level 0 (A) control address of the Class. The control level addresses are 16 bit fields so the control addresses can be 64k deep. Note that letters are used to help differentiate between levels and their values. |
| -- | 0n | Control level 1 (B) (address) (2 bytes) | same as previous |
| -- | 0n | Control level 2 (C) (address) (2 bytes) | same as previous |
| -- | 0n | --- up to Control level 65535 | same as previous |
| --- | 0n | Checksum | This is an optional "Checksum" field. The checksum is the low 7 bits of the sum of all preceeding bytes in the message following the "Message Type". |
| F7 | End of Sysex |
The "Control Levels" are used in the request message for this packet:
0n - Number of Control Levels (lo nib)
(Nibble 1 of argument)
0n - Number of Control Levels (lo mid nib) (Nibble
2 of argument)
0n - Number of Control Levels (hi mid nib) (Nibble
3 of argument)
0n - Number of Control Levels (hi nib) (Nibble
4 of argument)
0n - Control Level 0 (A) (lo nib) (Nibble
5 of argument)
0n - Control Level A (lo mid nib) (Nibble 6 of
argument)
0n - Control Level A (hi mid nib) (Nibble 7 of
argument)
0n - Control Level A (hi nib) (Nibble 8 of argument)
0n - Control Level 1 (B) (lo nib) (Nibble
9 of argument)
0n - Control Level B (lo mid nib) (Nibble 10
of argument)
0n - Control Level B (hi mid nib) (Nibble 11
of argument)
0n - Control Level B (hi nib) (Nibble 12 of argument)
...
To request Program - EQ - 1 Band (M) - "1-Band (M)" (control address A:0, B:2, C:1) on an MPX 1 system with the Device ID set for 0, send:
request Num Control Level A
----header----
type levels
(Program)
F0 06 09 00 06
05 00 03 00 00 00 00
00 00 00
Level B
Level C
(EQ)
(1 Band (M))
02 00 00
00 01 00 00 00 F7